Table of the Egyptian Dynasties
The archive, offline Own the Wisdom of the Ages Every text in the library on a single USB drive. Read offline, cite freely, keep forever. No subscription required.
Buy USB Drive Now $127.00
Table of the Egyptian Dynasties
TABLE OF THE EGYPTIAN DYNASTIES
| Dynasty. | Capital. | Modern Name. | Approximate | Approximate | |
| The Old Empire. | |||||
|
|
|
|
| B.C. | B.C. |
| I. | Thinite | This | Girgeh | 5004 | 5650 |
| II. | Thinite | This | Girgeh | 4751 | 5400 |
| III. | Memphite | Memphis | Mitrahenny | 4449 | 5100 |
| IV. | Memphite | Memphis | Mitrahenny | 4235 | 4875 |
| V. | Memphite | Memphis | Mitrahenny | 3951 | 4600 |
| VI. | Elephantine | Elephantinê | Geziret-Assouan | 3703 | 4450 |
| VII. | Memphite | Memphis | Mitrahenny | 3500 | 4250 |
| VIII. | Memphite | Memphis | Mitrahenny | 3500 | 4250 |
| IX. | Herakleopolite | Herakleopolis | Ahnas el-Medîneh | 3358 | 4100 |
| X. | Herakleopolite | Herakleopolis | Ahnas el-Medîneh | 3249 | 3700 |
| XI. | Diospolitan | Thebes | Luxor, etc. | 3064 | 3510 |
|
| |||||
| The Middle Empire. | |||||
| XII. | Diospolitan | Thebes | Luxor, etc. | 2851 | 3450 |
| XIII. | Diospolitan | Thebes | Luxor, etc. | … | 3250 |
| XIV. | Xoite | Xois | Sakha | 2398 | 2800 |
|
| |||||
| The Shepherd Kings. | |||||
| XV. | Hyksos | Tanis (Zoan) | San | 2214 | 2325 |
| XVI. | Hyksos | Tanis | San | ... | 2050 |
|
| Diospolitan | Thebes | Luxor, etc. | … | … |
| XVII. | Hyksos | Tanis | San | ... | 1800 |
|
| Diospolitan | Thebes | Luxor, etc. | … | … |
|
| |||||
| The New Empire. | |||||
| XVIII. | Diospolitan | Thebes | Luxor, etc. | 1700 | 1750 |
| XIX. | Diospolitan | Thebes | Luxor, etc. | 1400 | 1490 |
| XX. | Diospolitan | Thebes | Luxor, etc. | 1200 | 1280 |
| XXI. | Tanite | Tanis | San | 1100 | 1100 |
| XXII. | Bubastite | Bubastis | Tel Bast | 966 | 975 |
| XXIII. | Tanite | Tanis | San | 766 | 810 |
| XXIV. | Saite | Sais | Sa el-Hagar | 733 | 720 |
| XXV. | Ethiopian | Napata | Mount Barkal | 700 | 715 |
| XXVI. | Saite | Sais | Sa el-Hagar | 666 | 664 |
| XXVII. | Persian | Persepolis | … | 527 | 525 |
| XXVIII. | Saite | Sais | Sa el-Hagar | ... | 415 |
| XXIX. | Mendesian | Mendes | Eshmun er-Român | 399 | 408 |
| XXX. | Sebennyte | Sebennytos | Semenhûd | 378 | 387 |
Comments and social are coming soon
Reader conversations and shared activity will appear here.
42 of 44 Chapter 0% Book 93% ~2 min left
