To Find the Golden Number

To Find the Golden Number

<To Find the Golden Number>

The Golden Number of any year is calculated as follows: Take the number of the year, add 1, and then divide the sum by 19. The remainder, if any, is the Golden Number. If nothing remains, then 19 is the Golden Number.

<To Find the Sunday Letter>

The following Table provides ready reference to the Sunday Letter of any year between A.D. 1900 and A.D. 2099. It will be found on the line of the hundredth year above the column that contains the remaining digits of the year. But in Leap Years the Letter above the number marked with an asterisk is the Sunday Letter for January and February, and the Letter over the number not so marked is the Sunday Letter for the rest of the year.

<page 881>

Hundred Years:

1900:

, , g, , f, , e, , d, , c, , b, , A

2000:

b, , A, , g, , f, , e, , d, , c, , b

Years in excess of Hundreds:

00,*,00, ,01, ,02, ,03, ,04,*,04, ,05,

,06, ,07, ,08,*,08, ,09, ,10, ,11,

,12,*,12, ,13, ,14, ,15, ,16,*,16,

,17, ,18, ,19, ,20,*,20, ,21, ,22,

,23, ,24,*,24, ,25, ,26, ,27, ,28,*

,28, ,29, ,30, ,31, ,32,*,32, ,33,

,34, ,35, ,36,*,36, ,37, ,38, ,39,

,40,*,40, ,41, ,42, ,43, ,44,*,44,

,45, ,46, ,47, ,48,*,48, ,49, ,50,

,51, ,52,*,52, ,53, ,54, ,55, ,56,*

,56, ,57, ,58, ,59, ,60,*,60, ,61,

,62, ,63, ,64,*,64, ,65, ,66, ,67,

,68,*,68, ,69, ,70, ,71, ,72,*,72,

,73, ,74, ,75, ,76,*,76, ,77, ,78,

,79, ,80,*,80, ,81, ,82, ,83, ,84,*

,84, ,85, ,86, ,87, ,88,*,88, ,89,

,90, ,91, ,92,*,92, ,93, ,94, ,95,

,96,*,96, ,97, ,98, ,99, , , , ,

<To Find Easter Day>

When one has both tho Golden Number and the Sunday Letter for any particular year, then the date of Easter Day may be found in the Calendar, pages 21 and 22, as follows:

1. The Golden Number prefixed to a day in the month of March or April in the Calendar marks the date of the full moon in that year.

2. Easter Day will be the next date bearing the Sunday Letter of that year. But when the Golden Number of a given year and the Sunday Letter of that year occur on the same date, then Easter day is one week later. (For example, if the Golden Number is 19--which appears in the Calendar prefixed to March 27--and the Sunday Letter is [d], then Easter Day in that year will fall on March 29. If the Golden Number is 10 and the Sunday Letter is [A], then Easter Day will fall on April 9. But if the Golden Number is 19 and the Sunday Letter is [b], then Easter Day will be one week later, namely April 3.)

<page 882>

<A Table to Find Easter Day>

Golden Number, Year, Easter Day

1, 1900, , April 15

2, 1901, , April 7

3, 1902, , March 30

4, 1903, , April 12

5, 1904,*, April 3

6, 1905, , April 23

7, 1906, , April 15

8, 1907, , March 31

9, 1908,*, April 19

10, 1909, , April 11

11, 1910, , March 27

12, 1911, , April 16

13, 1912,*, April 7

14, 1913, , March 23

15, 1914, , April 12

16, 1915, , April 4

17, 1916,*, April 23

18, 1917, , April 8

19, 1918, , March 31

1, 1919, , April 20

2, 1920,*, April 4

3, 1921, , March 27

4, 1922, , April 16

5, 1923, , April 1

6, 1924,*, April 20

7, 1925, , April 12

8, 1926, , April 4

9, 1927, , April 17

10, 1928,*, April 8

11, 1929, , March 31

12, 1930, , April 20

13, 1931, , April 5

14, 1932,*, March 27

15, 1933, , April 16

16, 1934, , April 1

17, 1935, , April 21

18, 1936,*, April 12

19, 1937, , March 28

1, 1938, , April 17

2, 1939, , April 9

3, 1940,*, March 24

4, 1941, , April 13

5, 1942, , April 5

6, 1943, , April 25

7, 1944,*, April 9

8, 1945, , April 1

9, 1946, , April 21

10, 1947, , April 6

11, 1948,*, March 28

12, 1949, , April 17

13, 1950, , April 9

14, 1951, , March 25

15, 1952,*, April 13

16, 1953, , April 5

17, 1954, , April 18

18, 1955, , April 10

19, 1956,*, April 1

1, 1957, , April 21

2, 1958, , April 6

3, 1959, , March 29

4, 1960,*, April 17

5, 1961, , April 2

6, 1962, , April 22

7, 1963, , April 14

8, 1964,*, March 29

9, 1965, , April 18

10, 1966, , April 10

11, 1967, , March 26

12, 1968,*, April 14

13, 1969, , April 6

14, 1970, , March 29

15, 1971, , April 11

16, 1972,*, April 2

17, 1973, , April 22

18, 1974, , April 14

19, 1975, , March 30

1, 1976,*, April 18

2, 1977, , April 10

3, 1978, , March 26

4, 1979, , April 15

5, 1980,*, April 6

6, 1981, , April 19

7, 1982, , April 11

8, 1983, , April 3

9, 1984,*, April 22

10, 1985, , April 7

11, 1986, , March 30

12, 1987, , April 19

13, 1988,*, April 3

14, 1989, , March 26

15, 1990, , April 15

16, 1991, , March 31

17, 1992,*, April 19

18, 1993, , April 11

19, 1994, , April 3

1, 1995, , April 16

2, 1996,*, April 7

3, 1997, , March 30

4, 1998, , April 12

5, 1999, , April 4

6, 2000,*, April 23

7, 2001, , April 15

8, 2002, , March 31

9, 2003, , April 20

10, 2004,*, April 11

11, 2005, , March 27

12, 2006, , April 16

13, 2007, , April 8

14, 2008,*, March 23

15, 2009, , April 12

16, 2010, , April 4

17, 2011, , April 24

18, 2012,*, April 8

19, 2013, , March 31

1, 2014, , April 20

2, 2015, , April 5

3, 2016,*, March 27

4, 2017, , April 16

5, 2018, , April 1

6, 2019, , April 21

7, 2020,*, April 12

8, 2021, , April 4

9, 2022, , April 17

10, 2023, , April 9

11, 2024,*, March 31

12, 2025, , April 20

13, 2026, , April 5

14, 2027, , March 28

15, 2028,*, April 16

16, 2029, , April 1

17, 2030, , April 21

18, 2031, , April 13

19, 2032,*, March 28

1, 2033, , April 17

2, 2034, , April 9

3, 2035, , March 25

4, 2036,*, April 13

5, 2037, , April 5

6, 2038, , April 25

7, 2039, , April 10

8, 2040,*, April 1

9, 2041, , April 21

10, 2042, , April 6

11, 2043, , March 29

12, 2044,*, April 17

13, 2045, , April 9

14, 2046, , March 25

15, 2047, , April 14

16, 2048,*, April 5

17, 2049, , April 18

18, 2050, , April 10

19, 2051, , April 2

1, 2052,*, April 21

2, 2053, , April 6

3, 2054, , March 29

4, 2055, , April 18

5, 2056,*, April 2

6, 2057, , April 22

7, 2058, , April 14

8, 2059, , March 30

9, 2060,*, April 18

10, 2061, , April 10

11, 2062, , March 26

12, 2063, , April 15

13, 2064,*, April 6

14, 2065, , March 29

15, 2066, , April 11

16, 2067, , April 3

17, 2068,*, April 22

18, 2069, , April 14

19, 2070, , March 30

1, 2071, , April 19

2, 2072,*, April 10

3, 2073, , March 26

4, 2074, , April 15

5, 2075, , April 7

6, 2076,*, April 19

7, 2077, , April 11

8, 2078, , April 3

9, 2079, , April 23

10, 2080,*, April 7

11, 2081, , March 30

12, 2082, , April 19

13, 2083, , April 4

14, 2084,*, March 26

15, 2085, , April 15

16, 2086, , March 31

17, 2087, , April 20

18, 2088,*, April 11

19, 2089, , April 3

** The years marked with an asterisk are Leap Years.

<A Table to Find Movable Feasts and Holy Days>

Easter Day, Sundays after Epiphany[*], Ash Wednesday[+], Ascension Day,

Pentecost, Numbered Proper of 2 Pentecost[++], Advent Sunday

[*] In Leap Years, the number of Sundays after Epiphany will be the same as if Easter Day were one day later than in the above Table.

[+] In Leap Years, the date of Ash Wednesday will be one day later in the month of February than in the above Table.

[++] Indicates the numbered Proper to be used on the Sunday after Trinity Sunday. Subsequently, the Propers are used consecutively.

March 22: 4, Feb. 4 , April 30, May 10 , 3, November 29

March 23: 4, Feb. 5 , May 1 , May 11 , 3, November 30

March 24: 5, Feb. 6 , May 2 , May 12 , 3, December 1

March 25: 5, Feb. 7 , May 3 , May 13 , 3, December 2

March 26: 5, Feb. 8 , May 4 , May 14 , 3, December 3

March 27: 5, Feb. 9 , May 5 , May 15 , 4, November 27

March 28: 5, Feb. 10 , May 6 , May 16 , 4, November 28

March 29: 5, Feb. 11 , May 7 , May 17 , 4, November 29

March 30: 5, Feb. 12 , May 8 , May 18 , 4, November 30

March 31: 5, Feb. 13 , May 9 , May 19 , 4, December 1

April 1 : 6, Feb. 14 , May 10 , May 20 , 4, December 2

April 2 : 6, Feb. 15 , May 11 , May 21 , 5, December 3

April 3 : 6, Feb. 16 , May 12 , May 22 , 5, November 27

April 4 : 6, Feb. 17 , May 13 , May 23 , 5, November 28

April 5 : 6, Feb. 18 , May 14 , May 24 , 5, November 29

April 6 : 6, Feb. 19 , May 15 , May 25 , 5, November 30

April 7 : 6, Feb. 20 , May 16 , May 26 , 5, December 1

April 8 : 7, Feb. 21 , May 17 , May 27 , 5, December 2

April 9 : 7, Feb. 22 , May 18 , May 28 , 5, December 3

April 10: 7, Feb. 23 , May 19 , May 29 , 6, November 27

April 11: 7, Feb. 24 , May 20 , May 30 , 6, November 28

April 12: 7, Feb. 25 , May 21 , May 31 , 6, November 29

April 13: 7, Feb. 26 , May 22 , June 1 , 6, November 30

April 14: 7, Feb. 27 , May 23 , June 2 , 6, December 1

April 15: 8, Feb. 28 , May 24 , June 3 , 6, December 2

April 16: 8, March 1 , May 25 , June 4 , 6, December 3

April 17: 8, March 2 , May 26 , June 5 , 7, November 27

April 18: 8, March 3 , May 27 , June 6 , 7, November 28

April 19: 8, March 4 , May 28 , June 7 , 7, November 29

April 20: 8, March 5 , May 29 , June 8 , 7, November 30

April 21: 8, March 6 , May 30 , June 9 , 7, December 1

April 22: 9, March 7 , May 31 , June 10, 7, December 2

April 23: 9, March 8 , June 1 , June 11, 7, December 3

April 24: 9, March 9 , June 2 , June 12, 8, November 27

April 25: 9, March 10, June 3 , June 13, 8, November 28

<The Lectionary>

<page 888>

*Concerning the Lectionary*

*The Lectionary for Sundays is arranged in a three-year cycle, in which Year A always begins on the First Sunday of Advent in years evenly divisible by three. (For example, 1977 divided by 3 is 659 with no remainder. Year A, therefore, begins on Advent Sunday of that year.)*

*The Psalms and Lessons appointed for the Sundays and for other major Holy Days are intended for use at all public services on such days, except when the same congregation attends two or more services. Thus, the same Lessons are to be read at the principal morning service, whether the Liturgy of the Word takes the form given in the Holy Eucharist, or that of the Daily Office.*

*When the same congregation is present for Morning or Evening Prayer, in addition to the Eucharist, the Lessons at the Office may be selected from one of the other years of the three-year Sunday cycle, or from the Lectionary for the Daily Office. The Psalms at such Offices are normally those appointed in the Office Lectionary; but, when desired, the Psalm cited in the selected Sunday Proper may be used instead.*

*In this Lectionary, the selections from the Psalter are frequently cited in a longer and shorter version, usually from the same Psalm. The longer version is particularly appropriate for use at the Office, the shorter version when the Psalm is sung between the Lessons at the Eucharist. The selections may be further lengthened or shortened at discretion.*

*When an alternative Lesson is cited, it is sometimes identical with a Lesson appointed for the same day in the Daily Office Lectionary.*

*In the opening verses of Lessons, the Reader should omit initial conjunctions which refer only to what has preceded, substitute nouns for pronouns when the referent is not otherwise clear, or else prefix to the Reading some such introduction as, "&N. said (to &N.)."*

*Any Reading may be lengthened at discretion. Suggested lengthenings are shown in parentheses.*

<page 889>

Read ad-free with unlimited highlights, bookmarks, and annotations. $10/mo Become a Supporter Join

Comments and social are coming soon

Reader conversations and shared activity will appear here.

44 of 45 Book 96% ~10 min left