List of Illustrations
The archive, offline Own the Wisdom of the Ages Every text in the library on a single USB drive. Read offline, cite freely, keep forever. No subscription required.
Buy USB Drive Now $127.00
List of Illustrations
| FIGURE |
| PAGE |
| 1. | King Antiochus and Mithra. Bas-relief of Nemrood Dagh | |
| 2. | Imperial Coins of Trapezus (Trebizond) | |
| 3. | Bactrian Coins | |
| 4. | Tauroctonous, or Bull-slaying, Mithra. Typical Representation. (Borghesi Bas-relief from the Capitol. Now in the Louvre) | |
| 5. | Tauroctonous Mithra. Artistic Type. (St. Petersburg) | |
| 6. | Tauroctonous Mithra. Artistic Type. (Vatican) | |
| 7. | Tauroctonous Mithra. Early Artistic Type. (Boston) | |
| 8. | King Antiochus and Ahura-Mazda. Bas-relief of Nemrood Dagh | |
| 9. | Mithraic Medallion from Tarsus, Cilicia | |
| 10. | Tauroctonous Mithra. (British Museum) | |
| 11. | Sun-God. Fragment of the Bas-relief of Virunum | |
| 12. | Bas-relief of Osterburken | |
| 13. | Plan of the Mithræum of Heddernheim | |
| 14. | Reverse of the Bas-relief of Heddernheim | |
| 15. | Bas-relief of Neuenheim | |
| 16. | Plan of a Mithræum in Ostia | |
| 17. | Silvanus | |
| 18. | Statues of Torch-bearers. (Lateran) | |
| 19. | Pedestal Found at Carnuntum | |
| 20. | Mithraic Kronos Found in Ostia | |
| 21. | Mithraic Kronos of Florence | |
| 22. | Mithraic Kronos of Rome | |
| 23. | Mithraic Kronos Found in Ostia | |
| 24. | Fragment of a Bas-relief Found in Virunum. (Klagenfurt) | |
| 25. | Bas-relief of Heddernheim | |
| 26. | Bas-relief of London | |
| 27. | Mithraic Cameo | |
| 28. | Mithraic Cameo, Showing Mithra and the Dioscuri | |
| 29. | Statues of Torch-bearers. (Palermo) | |
| 30. | Mithra Born from the Rock | |
|
|
| |
| 31. | Mithra Born from the Rock | |
| 32. | Fragment of Bas-relief of Virunum | |
| 33. | Tauroctonous and Taurophorous (Bull-bearing) Mithra. Clay Cup of Lanuvium | |
| 34. | Two Bronze Mithraic Plaques. (Vatican) | |
| 35. | Bas-relief of Apulum | |
| 36. | Inscription to Mithra Nabarze. (Sarmizegetusa) | |
| 37. | Tauroctonous Mithra. Bas-relief of Bologna | |
| 38. | Mithraic Communion. Bas-relief of Konjica | |
| 39. | Restoration of a Mithræum at Carnuntum | |
| 40. | Tauroctonous Mithra of Toronto | |
| 41. | Mithraic Gems. (Metropolitan Museum of Art, New York City) | |
| 42. | Mithraic Cameo | |
| 43. | Sol, the Sun-God | |
| 44. | The Passion of the God. Head of the So-called Dying Alexander of the Uffizi Gallery | |
| 45. | Bas-relief of Mayence. Mithra Drawing His Bow | |
| 46. | Chained Skeleton Discovered at Saarebourg | |
| 47. | Mithraic Dadophorus. Wrongly Restored as Paris | |
| 48. | Counterpart of the Preceding | |
| 49. | Mithraic Kronos of Modena | |
| 50. | Birth of Erichthonios. Greek Vase |
| « Previous: Table of Contents | Index | Next: The Origins Of Mithraism » |
Comments and social are coming soon
Reader conversations and shared activity will appear here.
4 of 12 Chapter 0% Book 25% ~2 min left
